Subprocessors
Effective date: July 3, 2026Last updated: July 3, 2026
Volana uses the third parties listed below to process personal data on our behalf, in order to operate the Service. Each is bound by data processing terms that require them to protect your data and use it only to provide their service to us.
The AI providers below are the ones Volana currently uses to power Luna. We may change or add providers as we improve the Service, and we keep this list current so it reflects who actually processes your data.
| Subprocessor | Purpose | Data processed |
|---|---|---|
| Supabase | Database hosting and authentication. | Account data, tasks, calendar and integration content, and Luna conversation logs. |
| Vercel | Application hosting and delivery. | Request and log data, and the content served to you. |
| Google (Gemini) | AI processing for Luna (chat and task enrichment). | The calendar, task, message, connected-integration, and attachment content you send to Luna. |
| Fireworks AI | AI processing for Luna (chat). Fireworks runs the open-weight DeepSeek V3 model on its own United States based infrastructure. Your data is sent to Fireworks, not to DeepSeek. | The calendar, task, message, connected-integration, and attachment content you send to Luna. |
| Google Calendar API | Calendar sync. | Event data for calendars you connect. |
| Zoom | Meeting link generation, when you connect Zoom. | Event title and time for meetings you create through Volana. |
| ClickUp, Asana, Linear, GitHub, Slack, Notion | Task and project integrations, when you connect them. | Task, issue, channel, or page data you authorize us to access. |
| Email delivery provider | Transactional email. | Your email address and message content. |
| PostHog | Product analytics (feature usage, funnels), only when you have consented to analytics cookies and no Global Privacy Control signal is present. See our Cookie Policy. | An opaque account identifier and the product events you trigger (for example, creating a task). Never task, event, or message content. |
| Sentry | Error monitoring and performance diagnostics, so we can find and fix bugs. | An opaque account identifier, error stack traces, and request metadata. Request bodies, cookies, and headers are scrubbed before being sent. |
This list may change as we add or remove providers. We will keep this page current so it reflects who processes your data on our behalf.